Product appearance may vary with selected size and finish.
Diffusers & Supply Grilles
KWCD
Square Ceiling Diffuser (Bevelled Frame)
Supply Air (Ceiling Installation)
Available types
- Material
- Aluminium
- Application
- Supply Air (Ceiling Installation)
- Functional Features
- 1, 2, 3, or 4-Way Directional Airflow
- Finish
- Powder Coated White, Anodized aluminium, or Custom Colors
Need a special size or finish? Our team can help.
Specifications
- Material
- Aluminium
- Application
- Supply Air (Ceiling Installation)
- Functional Features
- 1, 2, 3, or 4-Way Directional Airflow
- Design Intent
- Bevelled Frame • Increases air throw, optimizes distribution, and prevents ceiling smudging • Ideal for premium interiors where cleanliness is a priority
- Finish
- Powder Coated White, Anodized aluminium, or Custom Colors
- Size
- Standard or Custom Sizes
- Optional Accessory
- Opposed Blade Volume Damper (OBV)
Product dimensions
Scroll the table to view all dimensions.
| Opening Size (inch) A | Neck Size (inch) B | Height (inch) C | Face Size (inch) D | Neck to Edge Distance (inch) E | Flange Width (Visible) (inch) F | Slope Length (curve) (inch) G | Slope Base Size (inch) H | Height w/OBV (inch) |
|---|---|---|---|---|---|---|---|---|
| 6x6 | 5 ½ | 2 ⅛ | 10 ⅞ | 2 ¾ | 1 ⅛ | 2 ⅝ | 8 ⅞ | 3 ⅝ |
| 8x8 | 7 ½ | 2 ⅛ | 12 ⅞ | 2 ¾ | 1 ⅛ | 2 ⅝ | 10 ⅞ | 3 ⅝ |
| 10x10 | 9 ½ | 2 ⅛ | 14 ⅞ | 2 ¾ | 1 ⅛ | 2 ⅝ | 12 ⅞ | 3 ⅝ |
| 12x12 | 11 ½ | 2 ⅛ | 16 ⅞ | 2 ¾ | 1 ⅛ | 2 ⅝ | 14 ⅞ | 3 ⅝ |
| 14x14 | 13 ½ | 2 ⅛ | 18 ⅞ | 2 ¾ | 1 ⅛ | 2 ⅝ | 16 ⅞ | 3 ⅝ |
| 16x16 | 15 ½ | 2 ⅛ | 20 ⅞ | 2 ¾ | 1 ⅛ | 2 ⅝ | 18 ⅞ | 3 ⅝ |
| 18x18 | 17 ½ | 2 ⅛ | 22 ⅞ | 2 ¾ | 1 ⅛ | 2 ⅝ | 20 ⅞ | 3 ⅝ |
| 20x20 | 19 ½ | 2 ⅛ | 24 ⅞ | 2 ¾ | 1 ⅛ | 2 ⅝ | 22 ⅞ | 3 ⅝ |
Please confirm dimensions and installation clearances with our team before ordering.